Model | USG6620E |
System Performance and Capacity |
IPv4 Firewall Throughput (1518/512/64-byte, UDP) | • 20/20/20 Gbit/s |
IPv6 Firewall Throughput (1518/512/84-byte, UDP) | • 20/20/8 Gbit/s |
Firewall Throughput (Packet per Second) | • 30 Mpps |
Firewall Latency (64-byte, UDP) | • 15 µs |
FW+SA Throughput | • 12 Gbit/s |
FW+SA+IPS Throughput | • 10 Gbit/s |
FW+SA+IPS+Antivirus Throughput | • 10 Gbit/s |
Full protection Throughput | • 7.2 Gbit/s |
Full protection Throughput (Realworld) | • 4.8 Gbit/s |
Concurrent Sessions (TCP) | • 8000000 |
New Sessions/Second (TCP) | • 200000 |
IPSec VPN Throughput (AES-256+SHA256, 1420-byte) | • 20 Gbit/s |
Max IPSec VPN Tunnels (GW to GW) | • 15000 |
Max IPSec VPN Tunnels (Client to GW) | • 15000 |
SSL Inspection Throughput | • 3 Gbit/s |
SSL VPN Throughput | • 2 Gbit/s |
Concurrent SSL VPN Users (Default/Max) | • 100/2000 |
Firewall Policies (Max) | • 40000 |
Virtual Firewalls (Max) | • 500 |
URL Filtering: Categories | • More than 130 |
URL Filtering: URLs | • Can access a database of over 120 million URLs in the cloud |
Automated Threat Feed and IPS Signature Updates | • Yes, an industry-leading security center from Huawei (http://sec.huawei.com/sec/web/index.do) |
Third-Party and Open-Source Ecosystem | • Open API for integration with third-party products, providing RESTful and NetConf interface • Other third-part management software based on SNMP, SSH, Syslog • Co-operation with third-party tools, such as Tufin, Algosec and Firemon • Collaboration with Anti-APT solution |
Centralized Management | • Centralized configuration, logging, monitoring, and reporting is performed by Huawei eSight |
High Availability Configurations | • Active/Active, Active/Standby |
Hardware Specifications |
Dimensions (H x W x D) mm | • 44×442×420 |
Form Factor/Height | • 1U |
Fixed Interface | • 12×GE (RJ45) + 8GE (SFP) + 4×10GE (SFP+) |
USB Port | • 1×USB 3.0 Ports |
Weight (Full Configuration) | • 7.6 kg |
Local Storage | • Optional, SSD(1*2.5inch) supported, 240G/HDD(1*2.5inch) supported, 1TB |
Power Supply | • 100V to 240V, 50/60Hz |
Power Supplies | • Optional dual AC power supplies |
Operating Environment (Temperature/Humidity) | • Temperature: 0°C to 45°C (without optional HDD); 5°C to 40°C (with optional HDD) • Humidity: 5% to 95% (without optional HDD), non-condensing; 5% to 95% (with optional HDD), non-condensing |
Non-operating Environment | • Temperature: -40°C to +70°C • Humidity: 5% to 95% (without optional HDD), non-condensing; 5% to 95% (with optional HDD), non-condensing |
Operating Altitude (maximum) | • 5,000 meters (without optional HDD); 3,000 meters (with optional HDD) |
Non-operating Altitude (maximum) | • 5,000 meters (without optional HDD); 3,000 meters (with optional HDD) |
Noise | • Maximum value < 72 dBA |