Router Huawei AR6140E-9G-2AC
Router Huawei NetEngine AR6140E-9G-2AC : ● Fixed WAN ports: 2*GE RJ45, 2*GE SFP ● Fixed LAN ports: 2*GE SFP, 3*GE RJ45 (can be configured as WAN) ● Forwarding Performance: 2 Gbps ● 4*SIC
Thiết bị định tuyến Router Huawei NetEngine AR6140E-9G-2AC
Model | NetEngine AR6140E-9G-2AC |
System Parameters |
Forwarding Performance (LAN - > WAN + WAN - > LAN, NAT + ACL + QoS, IMIX) | 2 Gbps |
SD-WAN Typical Scenarios Throughput | 800Mbps |
SD-WAN Basic Scenarios Throughput | 1200Mbps |
Ipsec performance (IMIX) | 2 Gbps |
Ipsec performance (1400 bytes) | 4 Gbps |
Fixed WAN ports | 2 x GE RJ45, 2 x GE SFP |
Fixed LAN ports | 2 x GE SFP, 3 x GE RJ45 (can be configured as WAN) |
5G uplink | Support 5G SIC |
SIC slots | 4 |
WSIC slots | 0 (default)/2 (maximum) |
XSIC slots | 0 (default)/1 (maximum) |
USB port | 1 x USB3.0 (compatible with USB 2.0) |
Auxiliary or console port | 1 x RJ45 console port |
Memory | 4 GB |
Flash memory | 1 GB |
Hot swapping | Supported |
Dimensions and Weight |
Router dimensions, With no mounting bracket installed (H x W x D) | 44.5 mm x 442 mm x 420 mm |
Router dimensions, With mounting bracket installed (H x W x D) | 44.5 mm x 482.6 mm x 572.5 mm |
Weight | 5.0 kg |
Rack | IEC |
Occupied rack space | 1U |
Power Specifications, Power Consumption, and Heat Dissipation |
Rated input voltage range (AC) | 100 V to 240 V |
Rated input frequency (AC) | 50 Hz/60 Hz |
Maximum input voltage range (AC) | 90 V to 264 V |
Maximum input current (AC) | 3A |
Maximum output power (AC) | 150W |
Rated input voltage range (DC) | - |
Maximum input voltage range (DC) | - |
Maximum input current (DC) | - |
Maximum output power (DC) | - |
Typical power consumption | 18W |
Maximum power consumption | 32W |
Power supply redundancy | Supported |
Fan module | Built-in unpluggable fan modules |
Airflow | Left to right |
Noise level | 54 dB |
Environment Parameters |
Operating temperature | 0 ºC to 45 ºC |
Operating humidity | 5% to 95% (non-condensing) |
Operating altitude | < 5000 m (16404.2 ft.) |
Storage temperature | –40 ºC to +70 ºC |
Storage altitude | < 5000 m (16404.2 ft.) |