Model | USG6510E |
System Performance and Capacity |
Firewall Throughput (1518/512/64-byte, UDP) | 1.2/1.2/1.2 Gbit/s |
Firewall Latency (64-byte, UDP) | 15 µs |
FW + SA + IPS Throughput | 0.6 Gbit/s |
FW + SA + IPS + Antivirus Throughput | 0.6 Gbit/s |
Concurrent Sessions (HTTP1.1) | 300,000 |
New Sessions/Second (HTTP1.1) | 20,000 |
Maximum IPsec VPN Tunnels (GW to GW) | 1,000 |
Maximum IPsec VPN Tunnels (Client to GW) | 1,000 |
IPsec VPN Throughput (AES-256 + SHA256, 1420-byte) | 1 Gbit/s |
SSL Inspection Throughput | 200 Mbit/s |
Concurrent SSL VPN Users (Default/Maximum) | 100/100 |
Security Policies (Maximum) | 1,000 |
Virtual Firewalls | 10 |
URL Filtering: Categories | More than 130 |
URL Filtering: URLs | A database of over 120 million URLs in the cloud |
Automated Threat Feedback and IPS Signature Updates | Yes, an industry-leading security center from Huawei (http://sec.huawei.com/sec/web/index.do) |
Third-Party and Open-Source Ecosystem | • Open API for integration with third-party products, providing RESTful and NetConf interfaces • Other third-party management software based on SNMP, SSH, and Syslog • Cooperation with third-party tools, such as Tufin, AlgoSec, and FireMon • Collaboration with anti-APT solution |
Centralized Management | Centralized configuration, logging, monitoring, and reporting is performed by Huawei eSight. |
VLANs (Maximum) | 4094 |
VLANIF Interfaces (Maximum) | 256 |
Hardware Specifications |
Dimensions (H x W x D) mm | 43.6 x 250 x 210 |
Form Factor/Height | Desktop |
Fixed Interface | 2 x GE (SFP) + 10 x GE |
USB Port | 1 x USB 3.0 |
Weight (Full Configuration) | 1.5 kg |
External Storage | Optional, Micro-SD card supported, 64 GB |
AC Power Supply | 100V to 240V |
Power | 36 W |
Power Supplies | External power adapter |